03-16-2004, 06:48 PM
<b>TOP TEST WICKET-TAKERS</b>
1. C Walsh 519 in 132 matches
2. S Warne 504 in 102
3. M Muralitharan 500 in 87
4. N Kapil Dev 434 in 131
5. R Hadlee 431 in 86
6. G McGrath 430 in 95 matches
7. Wasim Akram 414 in 104
8. C Ambrose 405 in 98
9. I Botham 383 in 102 matches
10. A Kumble 382 in 81
1. C Walsh 519 in 132 matches
2. S Warne 504 in 102
3. M Muralitharan 500 in 87
4. N Kapil Dev 434 in 131
5. R Hadlee 431 in 86
6. G McGrath 430 in 95 matches
7. Wasim Akram 414 in 104
8. C Ambrose 405 in 98
9. I Botham 383 in 102 matches
10. A Kumble 382 in 81
<span style='font-size:20pt;line-height:100%'>Success is not the key to happiness. Happiness is the key to success. If you love what you are doing, you will be successful.</span>

